Improvised Exploring Device
Level 33 · Refugia · active, playing
Rank#1233#1233 of 2899 active overall, #30 of 71 on Refugia
Experience503,902
Fishing-below Refugia top 1000 (under 56)
Achievement points51
Last 7 / 30 days
| 7 days | 30 days | |
|---|---|---|
| Experience gained | 7,200 | 13,400 |
| Levels gained | 1 | 1 |
| Time online | 51 min | 1 h 19 min |
| Deaths | 0 | 0 |
Profile
| Vocation / residence | None / Rookgaard |
|---|---|
| Sex | male |
| Account | Premium Account |
| Guild | - |
| Last login | 2026-11-03 00:41 |
| Last seen online | 5 h ago |
| Tracked since | 2026-10-21 14:21 |
Time online · 7 days
Online Offline Not tracked
00:0003:0006:0009:0012:0015:0018:0021:00
03.11 Tue
2 min
02.11 Mon
6 min
01.11 Sun
4 min
31.10 Sat
19 min
30.10 Fri
9 min
29.10 Thu
5 min
28.10 Wed
4 min
Experience per day
Calendar days, midnight to midnight (Polish time). Experience goes to the day the session was played; when tibia.com reports several sessions at once, it is split by playing time.
| Day | Experience | Time online | Exp per hour | Level |
|---|---|---|---|---|
| 03.11 (today) | +420 | 2 min | - | 33 |
| 02.11 | +1,260 | 6 min | - | 33 |
| 01.11 | +840 | 4 min | - | 33 |
| 31.10 | +1,236 | 19 min | 3,903 | 33 |
| 30.10 | +1,344 | 9 min | - | 33 |
| 29.10 | +840 | 5 min | - | 32 |
| 28.10 | +840 | 4 min | - | 32 |
| 27.10 | +840 | 4 min | - | 32 |
| 26.10 | +1,260 | 7 min | - | 32 |
| 25.10 | +420 | 2 min | - | 32 |
| 24.10 | +1,260 | 7 min | - | 32 |
| 23.10 | +840 | 3 min | - | 32 |
| 22.10 | +840 | 4 min | - | 32 |
| 21.10 | +740 | 3 min | - | 32 |
Experience per day · 30 days
Level
Level history table
| When | Level |
|---|---|
| 2026-10-30 03:04 | 33 |
| 2026-10-21 14:21 | 32 |
Time online · 30 days
Recent online sessions November 20266
Experience is read from the tibia.com highscores after logout, usually within a few minutes. If a character logs in again before tibia.com updates, those sessions are counted together.
| From | To | Length | World | Levels | Experience |
|---|---|---|---|---|---|
| 2026-11-03 00:43 | 2026-11-03 00:44 | 2 min | Refugia | 33 → 33 | +420 |
| 2026-11-02 22:26 | 2026-11-02 22:27 | 2 min | Refugia | 33 → 33 | +420 |
| 2026-11-02 13:00 | 2026-11-02 13:01 | 2 min | Refugia | 33 → 33 | +420 |
| 2026-11-02 03:22 | 2026-11-02 03:23 | 2 min | Refugia | 33 → 33 | +420 |
| 2026-11-01 15:19 | 2026-11-01 15:20 | 2 min | Refugia | 33 → 33 | +420 |
| 2026-11-01 03:51 | 2026-11-01 03:52 | 2 min | Refugia | 33 → 33 | +420 |
Deaths0
| When | Level | Reason |
|---|---|---|
| No deaths recorded. | ||
History1
| When | Event | From | To |
|---|---|---|---|
| 2026-10-21 14:21 | Discovered | Improvised Exploring Device |